Effective April 1, 2022
Summer Hours
Apr 15 to Sept 15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Bobcaygeon | – | 8 – 4:30 | – | – | 8 – 4:30 | 8 – 4:30 | 11 – 7 |
Buckhorn | – | – | 8 – 4:30 | 8 – 4:30 | – | 8 – 4:30 | 11 – 7 |
Cavendish | 8 – 1 | – | 8 – 12 | – | – | 8 – 4 | 11 – 7 |
Crystal Lake | 8 – 1 | – | 8 – 2 | – | – | 8 – 4 | 11 – 7 |
Winter Hours
Sept 16 to Apr 14
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Bobcaygeon | – | 8 – 4:30 | – | – | – | 8 – 4:30 | 11 – 4 |
Buckhorn | – | – | 8 – 4:30 | – | – | 8 – 4:30 | 11 – 4 |
Cavendish | – | – | 8 – 12 | – | – | 8 – 4 | 11 – 4 |
Crystal Lake | – | – | 8 – 2 | – | – | 8 – 4 | 11 – 4 |
Holiday Hours
All Transfer Station Sites will be closed on:
- Christmas Day
- New Year’s Day
- Easter Monday
- Canada Day
- Family Day
All Transfer Station Sites will be open on the following holiday Mondays:
- Victoria Day from 11:00 p.m. to 7:00 p.m.
- Civic Holiday from 11:00 p.m. to 7:00 p.m.
- Labour Day from 11:00 p.m. to 7:00 p.m.
- Thanksgiving Day from 11:00 p.m. to 4:00 p.m.
Visit https://www.trentlakes.ca/en/live/transfer-stations.aspx for the latest information.